It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
► ESTADÍSTICAS BASE
► CADENA DE EVOLUCIÓN
Este Pokémon no evoluciona.
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
According to an article in a dubious magazine, this Pokémon has some connection to a phenomenon that occurs in a certain region.
► EFICACIA DE TIPOS
► MEJORES COUNTERS
► HABILIDADES
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
MOVIMIENTOS
| NIV. | NOMBRE | TIPO | CAT. | POT. | PREC. | PP |
|---|---|---|---|---|---|---|
| 1 | Malicioso | Normal | STA | — | 100% | 30 |
| 1 | Mordisco | Siniestro | PHY | 60 | 100% | 25 |
| 1 | Foco Energía | Normal | STA | — | — | 30 |
| 1 | Dragoaliento | Dragón | SPE | 60 | 100% | 20 |
| 7 | Calcinación | Fuego | SPE | 60 | 100% | 15 |
| 14 | Golpe Cabeza | Normal | PHY | 70 | 100% | 15 |
| 21 | Cara Susto | Normal | STA | — | 100% | 10 |
| 28 | Garra Dragón | Dragón | PHY | 80 | 100% | 15 |
| 35 | Cabezazo Zen | Psíquico | PHY | 80 | 90% | 15 |
| 42 | Lanzallamas | Fuego | SPE | 90 | 100% | 15 |
| 49 | Tajo Umbrío | Siniestro | PHY | 70 | 100% | 15 |
| 56 | Danza Dragón | Dragón | STA | — | — | 20 |
| 63 | Carga Dragón | Dragón | PHY | 100 | 75% | 10 |
| 70 | Vuelo | Volador | PHY | 90 | 95% | 15 |
| 77 | Golpe Mordaza | Siniestro | PHY | 80 | 100% | 15 |
| 84 | Respiro | Volador | STA | — | — | 5 |
| 91 | Doble Filo | Normal | PHY | 120 | 100% | 15 |
CALCULADORA DE STATS
► SUGERENCIAS DE EQUIPO
Tipos recomendados para complementar a Bramaluna
► INFORMACIÓN
► COMPARACIÓN DE TAMAÑO
► NÚMEROS POKÉDEX
► CARTAS COLECCIONABLES
Todas las cartas de Bramaluna del JCC Pokémon · 6 de 6 cartas
► TENDENCIA DE PRECIOS
GALERÍA SPRITES
► POKÉMON GO
► CURIOSIDADES
Este Pokémon tiene forma Quadruped.
Está clasificado como de color Green.
Su felicidad base es 0.
Su ratio de captura es 10/255, aproximadamente 4%.
Sigue una curva de crecimiento Slow.
Pertenece al grupo huevo No Eggs.
Esta especie es asexuada.