The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
► BASE STATS
► EVOLUTION CHAIN
The tip of its tail, which con tains oil that is lighter than wa ter, lets it swim without drowning.
The end of its tail serves as a buoy that keeps it from drowning, even in a vicious current.
The fur on its body naturally repels water. It can stay dry, even when it plays in the water.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Doubles the Pokémon's Attack stat.
The Pokémon takes no damage when hit by Grass-type moves. Instead, its Attack stat is boosted.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Defense Curl | Normal | STA | — | — | 40 |
| 1 | Rollout | Rock | PHY | 30 | 90% | 20 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 6 | Bubble Beam | Water | SPE | 65 | 100% | 20 |
| 9 | Charm | Fairy | STA | — | 100% | 20 |
| 12 | Slam | Normal | PHY | 80 | 75% | 20 |
| 15 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 19 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 21 | Play Rough | Fairy | PHY | 90 | 90% | 10 |
| 24 | Aqua Ring | Water | STA | — | — | 20 |
| 27 | Rain Dance | Water | STA | — | — | 5 |
| 30 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 33 | Double-Edge | Normal | PHY | 120 | 100% | 15 |
| 36 | Superpower | Fighting | PHY | 120 | 100% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Marill
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Marill cards from the Pokémon TCG · 12 of 25 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Blue colored.
Natural habitat: Waters Edge.
Its base happiness is 70.
Its capture rate is 190/255, roughly 75%.
It follows a Fast growth curve.
It belongs to the Water1, Fairy egg group.