The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning.
A POKéMON that races across the land while barking a cry that sounds like crashing thunder.
This rough POKéMON stores energy inside its body, then sweeps across the land, shooting off electricity.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Puts other Pokémon under pressure, causing them to expend more PP to use their moves.
The Pokémon's intense focus prevents it from flinching or being affected by Intimidate.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Thunder Shock | Electric | SPE | 40 | 100% | 30 |
| 1 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 1 | Extreme Speed | Normal | PHY | 80 | 100% | 5 |
| 1 | Charge | Electric | STA | — | — | 20 |
| 6 | Spark | Electric | PHY | 65 | 100% | 20 |
| 12 | Bite | Dark | PHY | 60 | 100% | 25 |
| 18 | Calm Mind | Psychic | STA | — | — | 20 |
| 24 | Roar | Normal | STA | — | — | 20 |
| 30 | Thunder Fang | Electric | PHY | 65 | 95% | 15 |
| 36 | Howl | Normal | STA | — | — | 40 |
| 42 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 48 | Extrasensory | Psychic | SPE | 80 | 100% | 20 |
| 54 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 60 | Reflect | Psychic | STA | — | — | 20 |
| 66 | Rain Dance | Water | STA | — | — | 5 |
| 72 | Thunder | Electric | SPE | 110 | 70% | 10 |
| 78 | Zap Cannon | Electric | SPE | 120 | 50% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Raikou
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Raikou cards from the Pokémon TCG · 12 of 26 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Yellow colored.
Natural habitat: Grassland.
Its base happiness is 35.
Its capture rate is 3/255, roughly 1%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.