It gazes into the flame at the tip of its branch to achieve a focused state, which allows it to see into the future.
► BASE STATS
► EVOLUTION CHAIN
It gazes into the flame at the tip of its branch to achieve a focused state, which allows it to see into the future.
Using psychic power, it generates a fiery vortex of 5,400 degrees Fahrenheit, incinerating foes swept into this whirl of flame.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Powers up Fire-type moves when the Pokémon's HP is low.
The Pokémon steals the held item from any target it hits with a move.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Mystical Fire | Fire | SPE | 75 | 100% | 10 |
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Ember | Fire | SPE | 40 | 100% | 25 |
| 1 | Shadow Ball | Ghost | SPE | 80 | 100% | 15 |
| 1 | Future Sight | Psychic | SPE | 120 | 100% | 10 |
| 1 | Role Play | Psychic | STA | — | — | 10 |
| 1 | Howl | Normal | STA | — | — | 40 |
| 1 | Switcheroo | Dark | STA | — | 100% | 10 |
| 14 | Flame Charge | Fire | PHY | 50 | 100% | 20 |
| 18 | Psybeam | Psychic | SPE | 65 | 100% | 20 |
| 22 | Fire Spin | Fire | SPE | 35 | 85% | 15 |
| 28 | Light Screen | Psychic | STA | — | — | 30 |
| 38 | Psyshock | Psychic | SPE | 80 | 100% | 10 |
| 45 | Flamethrower | Fire | SPE | 90 | 100% | 15 |
| 51 | Will-O-Wisp | Fire | STA | — | 85% | 15 |
| 57 | Psychic | Psychic | SPE | 90 | 100% | 10 |
| 62 | Sunny Day | Fire | STA | — | — | 5 |
| 68 | Magic Room | Psychic | STA | — | — | 10 |
| 74 | Fire Blast | Fire | SPE | 110 | 85% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Delphox
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Delphox cards from the Pokémon TCG · 10 of 10 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Red colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Ground egg group.