Very competitive, this POKéMON will chase anything that moves fast in the hopes of racing it.
► BASE STATS
► EVOLUTION CHAIN
Very competitive, this POKéMON will chase anything that moves fast in the hopes of racing it.
Just loves to run. If it sees some thing faster than itself, it will give chase at top speed.
At full gallop, its four hooves barely touch the ground because it moves so incredi bly fast.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Enables a sure getaway from wild Pokémon.
If hit by a Fire-type move, the Pokémon absorbs the flames and uses them to power up its own Fire-type moves.
Contact with the Pokémon may burn the attacker.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Smart Strike | Steel | PHY | 70 | — | 10 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Ember | Fire | SPE | 40 | 100% | 25 |
| 1 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 1 | Megahorn | Bug | PHY | 120 | 85% | 10 |
| 1 | Poison Jab | Poison | PHY | 80 | 100% | 20 |
| 15 | Flame Charge | Fire | PHY | 50 | 100% | 20 |
| 20 | Agility | Psychic | STA | — | — | 30 |
| 25 | Flame Wheel | Fire | PHY | 60 | 100% | 25 |
| 30 | Stomp | Normal | PHY | 65 | 100% | 20 |
| 35 | Fire Spin | Fire | SPE | 35 | 85% | 15 |
| 43 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 49 | Inferno | Fire | SPE | 100 | 50% | 5 |
| 56 | Fire Blast | Fire | SPE | 110 | 85% | 5 |
| 63 | Flare Blitz | Fire | PHY | 120 | 100% | 15 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Rapidash
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Rapidash cards from the Pokémon TCG · 12 of 34 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Yellow colored.
Natural habitat: Grassland.
Its base happiness is 70.
Its capture rate is 60/255, roughly 24%.
It follows a Medium growth curve.
It belongs to the Ground egg group.