Its abdomen is a honeycomb for grubs. It raises its grubs on honey collected by COMBEE.
► BASE STATS
► EVOLUTION CHAIN
Its abdomen is a honeycomb for grubs. It raises its grubs on honey collected by COMBEE.
When endangered, grubs from its six-cell honeycomb strike back. There is only one in a colony.
It releases various pheromones to make the grubs in its body do its bidding while fighting foes.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Puts other Pokémon under pressure, causing them to expend more PP to use their moves.
Unnerves opposing Pokémon and makes them unable to eat Berries.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Slash | Normal | PHY | 70 | 100% | 20 |
| 1 | Gust | Flying | SPE | 40 | 100% | 35 |
| 1 | Poison Sting | Poison | PHY | 15 | 100% | 35 |
| 1 | Confuse Ray | Ghost | STA | — | 100% | 10 |
| 1 | Sweet Scent | Normal | STA | — | 100% | 20 |
| 1 | Bug Bite | Bug | PHY | 60 | 100% | 20 |
| 1 | Struggle Bug | Bug | SPE | 50 | 100% | 20 |
| 4 | Fury Cutter | Bug | PHY | 40 | 95% | 20 |
| 8 | Aromatic Mist | Fairy | STA | — | — | 20 |
| 12 | Fell Stinger | Bug | PHY | 50 | 100% | 25 |
| 16 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 20 | Swagger | Normal | STA | — | 85% | 15 |
| 24 | Roost | Flying | STA | — | — | 5 |
| 28 | Air Slash | Flying | SPE | 75 | 95% | 15 |
| 32 | Power Gem | Rock | SPE | 80 | 100% | 20 |
| 36 | Toxic | Poison | STA | — | 90% | 10 |
| 40 | Attack Order | Bug | PHY | 90 | 100% | 15 |
| 40 | Defend Order | Bug | STA | — | — | 10 |
| 44 | Destiny Bond | Ghost | STA | — | — | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Vespiquen
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Vespiquen cards from the Pokémon TCG · 12 of 12 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Bug Wings body shape.
It is classified as Yellow colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Bug egg group.
This species is exclusively female.