It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they’ll be electrocuted by the flying sparks.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they’ll be electrocuted by the flying sparks.
It approaches its enemies at the speed of lightning, then tears them limb from limb with its sharp claws.
It runs as fast as lightning strikes, shredding its opponents with its high-voltage claws.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 1 | Spark | Electric | PHY | 65 | 100% | 20 |
| 1 | Fake Out | Normal | PHY | 40 | 100% | 10 |
| 1 | Snarl | Dark | SPE | 55 | 95% | 15 |
| 1 | Power-Up Punch | Fighting | PHY | 40 | 100% | 20 |
| 8 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 16 | Quick Guard | Fighting | STA | — | — | 15 |
| 24 | Slash | Normal | PHY | 70 | 100% | 20 |
| 32 | Volt Switch | Electric | SPE | 70 | 100% | 20 |
| 40 | Charge | Electric | STA | — | — | 20 |
| 48 | Thunder Punch | Electric | PHY | 75 | 100% | 15 |
| 56 | Hone Claws | Dark | STA | — | — | 15 |
| 64 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 72 | Wild Charge | Electric | PHY | 90 | 100% | 15 |
| 80 | Agility | Psychic | STA | — | — | 30 |
| 88 | Plasma Fists | Electric | PHY | 100 | 100% | 15 |
| 96 | Close Combat | Fighting | PHY | 120 | 100% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Zeraora
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Zeraora cards from the Pokémon TCG · 12 of 25 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Yellow colored.
Its base happiness is 0.
Its capture rate is 3/255, roughly 1%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.