This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon uses the reflective fur lining its cape to camouflage the stem of its flower, creating the illusion that the flower is floating.
With skillful misdirection, it rigs foes with pollen-packed flower bombs. Meowscarada sets off the bombs before its foes realize what’s going on.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Meowscarada
► ABILITIES
Powers up Grass-type moves when the Pokémon's HP is low.
Changes the Pokémon's type to the type of the move it's about to use. This works only once each time the Pokémon enters battle.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Flower Trick | Grass | PHY | 70 | — | 10 |
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Leafage | Grass | PHY | 40 | 100% | 40 |
| 7 | Bite | Dark | PHY | 60 | 100% | 25 |
| 10 | Hone Claws | Dark | STA | — | — | 15 |
| 13 | Magical Leaf | Grass | SPE | 60 | — | 20 |
| 15 | Quick Attack | Normal | PHY | 40 | 100% | 30 |
| 20 | Seed Bomb | Grass | PHY | 80 | 100% | 15 |
| 24 | U-turn | Bug | PHY | 70 | 100% | 20 |
| 29 | Worry Seed | Grass | STA | — | 100% | 10 |
| 33 | Slash | Normal | PHY | 70 | 100% | 20 |
| 38 | Night Slash | Dark | PHY | 70 | 100% | 15 |
| 42 | Energy Ball | Grass | SPE | 90 | 100% | 10 |
| 47 | Play Rough | Fairy | PHY | 90 | 90% | 10 |
| 52 | Knock Off | Dark | PHY | 65 | 100% | 20 |
| 58 | Grassy Terrain | Grass | STA | — | — | 10 |
| 64 | Leaf Storm | Grass | SPE | 130 | 90% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Meowscarada
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Meowscarada cards from the Pokémon TCG · 8 of 8 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Green colored.
Its base happiness is 50.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Ground, Plant egg group.