Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
► BASE STATS
► EVOLUTION CHAIN
Although it is a good climber, it prefers to snap trees with its forelegs and eat fallen BERRIES.
With its ability to distinguish any aroma, it unfail ingly finds all food buried deep underground.
Although it has a large body, it is quite skilled at climbing trees. It eats and sleeps in the treetops.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
It's so gutsy that having a status condition boosts the Pokémon's Attack stat.
Boosts the Speed stat if the Pokémon has a status condition.
Unnerves opposing Pokémon and makes them unable to eat Berries.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | PHY | 40 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Lick | Ghost | PHY | 30 | 100% | 30 |
| 1 | Fake Tears | Dark | STA | — | 100% | 20 |
| 1 | Covet | Normal | PHY | 60 | 100% | 25 |
| 8 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 13 | Payback | Dark | PHY | 50 | 100% | 10 |
| 17 | Sweet Scent | Normal | STA | — | 100% | 20 |
| 22 | Slash | Normal | PHY | 70 | 100% | 20 |
| 25 | Play Nice | Normal | STA | — | — | 20 |
| 29 | Play Rough | Fairy | PHY | 90 | 90% | 10 |
| 35 | Scary Face | Normal | STA | — | 100% | 10 |
| 41 | Rest | Psychic | STA | — | — | 5 |
| 41 | Snore | Normal | SPE | 50 | 100% | 15 |
| 48 | High Horsepower | Ground | PHY | 95 | 95% | 10 |
| 56 | Thrash | Normal | PHY | 120 | 100% | 10 |
| 64 | Hammer Arm | Fighting | PHY | 100 | 90% | 10 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Ursaring
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Ursaring cards from the Pokémon TCG · 12 of 16 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Brown colored.
Natural habitat: Mountain.
Its base happiness is 70.
Its capture rate is 60/255, roughly 24%.
It follows a Medium growth curve.
It belongs to the Ground egg group.