It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
It resembles a mysterious object introduced in a paranormal magazine as a cutting-edge weapon shaped like a Cobalion.
There was supposedly an incident in which it launched shining blades to cut everything around it to pieces. Little else is known about it.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Iron Crown
► ABILITIES
Boosts the Pokémon's most proficient stat on Electric Terrain or if the Pokémon is holding Booster Energy.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Confusion | Psychic | SPE | 50 | 100% | 25 |
| 1 | Metal Claw | Steel | PHY | 50 | 95% | 35 |
| 1 | Electric Terrain | Electric | STA | — | — | 10 |
| 7 | Smart Strike | Steel | PHY | 70 | — | 10 |
| 14 | Slash | Normal | PHY | 70 | 100% | 20 |
| 21 | Iron Defense | Steel | STA | — | — | 15 |
| 28 | Psyshock | Psychic | SPE | 80 | 100% | 10 |
| 35 | Psycho Cut | Psychic | PHY | 70 | 100% | 20 |
| 42 | Flash Cannon | Steel | SPE | 80 | 100% | 10 |
| 49 | Sacred Sword | Fighting | PHY | 90 | 100% | 15 |
| 56 | Tachyon Cutter | Steel | SPE | 50 | — | 10 |
| 63 | Future Sight | Psychic | SPE | 120 | 100% | 10 |
| 70 | Volt Switch | Electric | SPE | 70 | 100% | 20 |
| 77 | Quick Guard | Fighting | STA | — | — | 15 |
| 84 | Metal Burst | Steel | PHY | — | 100% | 10 |
| 91 | Hyper Beam | Normal | SPE | 150 | 90% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Iron Crown
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Iron Crown cards from the Pokémon TCG · 1 of 1 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Blue colored.
Its base happiness is 0.
Its capture rate is 10/255, roughly 4%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.