To keep from being blown away by the wind, they gather in clusters. They do enjoy gentle breezes, though.
► BASE STATS
► EVOLUTION CHAIN
To keep from being blown away by the wind, they gather in clusters. They do enjoy gentle breezes, though.
Its body is so light, it must grip the ground firmly with its feet to keep from being blown away.
It can be carried away on even the gentlest breeze. It may even float all the way to the next town.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Boosts the Pokémon's Speed stat in harsh sunlight.
Prevents status conditions in harsh sunlight.
The Pokémon's moves are unaffected by the target's barriers, substitutes, and the like.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Splash | Normal | STA | — | — | 40 |
| 4 | Tail Whip | Normal | STA | — | 100% | 30 |
| 6 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 8 | Fairy Wind | Fairy | SPE | 40 | 100% | 30 |
| 10 | Poison Powder | Poison | STA | — | 75% | 35 |
| 10 | Stun Spore | Grass | STA | — | 75% | 30 |
| 10 | Sleep Powder | Grass | STA | — | 75% | 15 |
| 12 | Bullet Seed | Grass | PHY | 25 | 100% | 30 |
| 15 | Synthesis | Grass | STA | — | — | 5 |
| 19 | Leech Seed | Grass | STA | — | 90% | 10 |
| 22 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 24 | Acrobatics | Flying | PHY | 55 | 100% | 15 |
| 27 | Cotton Spore | Grass | STA | — | 100% | 40 |
| 29 | U-turn | Bug | PHY | 70 | 100% | 20 |
| 32 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 35 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 38 | Memento | Dark | STA | — | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Hoppip
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Hoppip cards from the Pokémon TCG · 12 of 14 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Pink colored.
Natural habitat: Grassland.
Its base happiness is 70.
Its capture rate is 255/255, roughly 100%.
It follows a Medium Slow growth curve.
It belongs to the Fairy, Plant egg group.