The bloom on top of its head opens and closes as the temperature fluc tuates up and down.
► BASE STATS
► EVOLUTION CHAIN
The bloom on top of its head opens and closes as the temperature fluc tuates up and down.
It spreads its petals to absorb sunlight. It also floats in the air to get closer to the sun.
As soon as it rains, it closes its flower and hides in the shade of a tree to avoid getting wet.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Skiploom
► ABILITIES
Boosts the Pokémon's Speed stat in harsh sunlight.
Prevents status conditions in harsh sunlight.
The Pokémon's moves are unaffected by the target's barriers, substitutes, and the like.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Splash | Normal | STA | — | — | 40 |
| 1 | Synthesis | Grass | STA | — | — | 5 |
| 8 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 10 | Fairy Wind | Fairy | SPE | 40 | 100% | 30 |
| 12 | Poison Powder | Poison | STA | — | 75% | 35 |
| 12 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Sleep Powder | Grass | STA | — | 75% | 15 |
| 15 | Bullet Seed | Grass | PHY | 25 | 100% | 30 |
| 20 | Leech Seed | Grass | STA | — | 90% | 10 |
| 24 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 28 | Acrobatics | Flying | PHY | 55 | 100% | 15 |
| 31 | Cotton Spore | Grass | STA | — | 100% | 40 |
| 34 | U-turn | Bug | PHY | 70 | 100% | 20 |
| 37 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 41 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 44 | Memento | Dark | STA | — | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Skiploom
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Skiploom cards from the Pokémon TCG · 12 of 12 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Green colored.
Natural habitat: Grassland.
Its base happiness is 70.
Its capture rate is 120/255, roughly 47%.
It follows a Medium Slow growth curve.
It belongs to the Fairy, Plant egg group.