Once it catches the wind, it deft ly controls its cotton-puff spores to float, even around the world.
► BASE STATS
► EVOLUTION CHAIN
Once it catches the wind, it deft ly controls its cotton-puff spores to float, even around the world.
Drifts on seasonal winds and spreads its cotton-like spores all over the world to make more offspring.
Even in the fierc est wind, it can control its fluff to make its way to any place in the world it wants.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Jumpluff
► ABILITIES
Boosts the Pokémon's Speed stat in harsh sunlight.
Prevents status conditions in harsh sunlight.
The Pokémon's moves are unaffected by the target's barriers, substitutes, and the like.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | Normal | STA | — | 100% | 30 |
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Splash | Normal | STA | — | — | 40 |
| 1 | Synthesis | Grass | STA | — | — | 5 |
| 8 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 10 | Fairy Wind | Fairy | SPE | 40 | 100% | 30 |
| 12 | Poison Powder | Poison | STA | — | 75% | 35 |
| 12 | Stun Spore | Grass | STA | — | 75% | 30 |
| 12 | Sleep Powder | Grass | STA | — | 75% | 15 |
| 15 | Bullet Seed | Grass | PHY | 25 | 100% | 30 |
| 20 | Leech Seed | Grass | STA | — | 90% | 10 |
| 24 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 30 | Acrobatics | Flying | PHY | 55 | 100% | 15 |
| 35 | Cotton Spore | Grass | STA | — | 100% | 40 |
| 39 | U-turn | Bug | PHY | 70 | 100% | 20 |
| 43 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 49 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 55 | Memento | Dark | STA | — | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Jumpluff
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Jumpluff cards from the Pokémon TCG · 12 of 13 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Blue colored.
Natural habitat: Grassland.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Fairy, Plant egg group.