It rescues people stranded by blizzards in the mountains. Its shaggy fur shields it from the cold.
► BASE STATS
► EVOLUTION CHAIN
It rescues people stranded by blizzards in the mountains. Its shaggy fur shields it from the cold.
This extremely wise Pokémon excels at rescuing people stranded at sea or in the mountains.
Being wrapped in its long fur is so comfortable that a person would be fine even overnight on a wintry mountain.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats.
Boosts the Pokémon's Speed stat in a sandstorm.
The Pokémon can hit Ghost-type Pokémon with Normal- and Fighting-type moves. It is also unaffected by Intimidate.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Bite | Dark | PHY | 60 | 100% | 25 |
| 1 | Thunder Fang | Electric | PHY | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | PHY | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | PHY | 65 | 95% | 15 |
| 1 | Work Up | Normal | STA | — | — | 30 |
| 12 | Retaliate | Normal | PHY | 70 | 100% | 5 |
| 19 | Baby-Doll Eyes | Fairy | STA | — | 100% | 30 |
| 24 | Play Rough | Fairy | PHY | 90 | 90% | 10 |
| 30 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 38 | Take Down | Normal | PHY | 90 | 85% | 20 |
| 46 | Helping Hand | Normal | STA | — | — | 20 |
| 54 | Reversal | Fighting | PHY | — | 100% | 15 |
| 62 | Roar | Normal | STA | — | — | 20 |
| 70 | Last Resort | Normal | PHY | 140 | 100% | 5 |
| 78 | Giga Impact | Normal | PHY | 150 | 90% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Stoutland
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Stoutland cards from the Pokémon TCG · 12 of 14 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Gray colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium Slow growth curve.
It belongs to the Ground egg group.