When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
When its body temperature goes up, it turns into steam and vanishes. When its temperature lowers, it returns to ice.
They are born in snow clouds. They use chains made of ice crystals to capture prey.
They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148° F.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Cryogonal
► ABILITIES
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | Normal | PHY | 15 | 85% | 20 |
| 1 | Ice Shard | Ice | PHY | 40 | 100% | 30 |
| 4 | Confuse Ray | Ghost | STA | — | 100% | 10 |
| 8 | Rapid Spin | Normal | PHY | 50 | 100% | 40 |
| 12 | Icy Wind | Ice | SPE | 55 | 95% | 15 |
| 16 | Mist | Ice | STA | — | — | 30 |
| 16 | Haze | Ice | STA | — | — | 30 |
| 20 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 24 | Aurora Beam | Ice | SPE | 65 | 100% | 20 |
| 28 | Slash | Normal | PHY | 70 | 100% | 20 |
| 32 | Night Slash | Dark | PHY | 70 | 100% | 15 |
| 36 | Freeze-Dry | Ice | SPE | 70 | 100% | 20 |
| 40 | Light Screen | Psychic | STA | — | — | 30 |
| 40 | Reflect | Psychic | STA | — | — | 20 |
| 44 | Recover | Normal | STA | — | — | 5 |
| 48 | Ice Beam | Ice | SPE | 90 | 100% | 10 |
| 52 | Acid Armor | Poison | STA | — | — | 20 |
| 56 | Solar Beam | Grass | SPE | 120 | 100% | 10 |
| 60 | Sheer Cold | Ice | SPE | — | 30% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Cryogonal
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Cryogonal cards from the Pokémon TCG · 10 of 10 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Ball body shape.
It is classified as Blue colored.
Its base happiness is 70.
Its capture rate is 25/255, roughly 10%.
It follows a Medium growth curve.
It belongs to the Mineral egg group.
This species is genderless.