Countless charred remains mar the landscape of places through which Thundurus has passed.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
Countless charred remains mar the landscape of places through which Thundurus has passed.
The spikes on its tail discharge immense bolts of lightning. It flies around the Unova region firing off lightning bolts.
As it flies around, it shoots lightning all over the place and causes forest fires. It is therefore disliked.
► ALTERNATE FORMS
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Thundurus
► ABILITIES
Gives priority to the Pokémon's status moves.
If the Pokémon has any stat lowered by an opposing Pokémon, its Attack stat will be boosted sharply.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Shock | Electric | SPE | 40 | 100% | 30 |
| 1 | Astonish | Ghost | PHY | 30 | 100% | 15 |
| 5 | Leer | Normal | STA | — | 100% | 30 |
| 10 | Swagger | Normal | STA | — | 85% | 15 |
| 15 | Bite | Dark | PHY | 60 | 100% | 25 |
| 20 | Shock Wave | Electric | SPE | 60 | — | 20 |
| 25 | Agility | Psychic | STA | — | — | 30 |
| 30 | Charge | Electric | STA | — | — | 20 |
| 35 | Volt Switch | Electric | SPE | 70 | 100% | 20 |
| 40 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 45 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 50 | Uproar | Normal | SPE | 90 | 100% | 10 |
| 55 | Hammer Arm | Fighting | PHY | 100 | 90% | 10 |
| 60 | Rain Dance | Water | STA | — | — | 5 |
| 65 | Thunder | Electric | SPE | 110 | 70% | 10 |
| 70 | Thrash | Normal | PHY | 120 | 100% | 10 |
| 75 | Wildbolt Storm | Electric | SPE | 100 | 80% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Thundurus
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Thundurus cards from the Pokémon TCG · 12 of 16 cards
► PRICE TRENDS
SPRITE GALLERY
► TRIVIA
This Pokémon has a Arms body shape.
It is classified as Blue colored.
Its base happiness is 90.
Its capture rate is 3/255, roughly 1%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is exclusively male.