They can live both in the ocean and on land. A slap from one of them is enough to open a hole in the bottom of a tanker.
► BASE STATS
► EVOLUTION CHAIN
They can live both in the ocean and on land. A slap from one of them is enough to open a hole in the bottom of a tanker.
Incredible jaw strength enables them to chew up steel beams and rocks along with their prey.
It could knock out a foe with a slap from one of its developed front appendages and chew it up, shell or bones and all.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Reduces the power of supereffective attacks that hit the Pokémon.
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Boosts the Pokémon's Speed stat in rain.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | SPE | 40 | 100% | 25 |
| 1 | Withdraw | Water | STA | — | — | 40 |
| 1 | Protect | Normal | STA | — | — | 10 |
| 1 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 9 | Smack Down | Rock | PHY | 50 | 100% | 15 |
| 12 | Ancient Power | Rock | SPE | 60 | 100% | 5 |
| 15 | Bite | Dark | PHY | 60 | 100% | 25 |
| 18 | Wide Guard | Rock | STA | — | — | 10 |
| 21 | Brine | Water | SPE | 65 | 100% | 10 |
| 24 | Rock Slide | Rock | PHY | 75 | 90% | 10 |
| 27 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 30 | Curse | Ghost | STA | — | — | 10 |
| 33 | Iron Defense | Steel | STA | — | — | 15 |
| 36 | Aqua Tail | Water | PHY | 90 | 90% | 10 |
| 41 | Rain Dance | Water | STA | — | — | 5 |
| 46 | Hydro Pump | Water | SPE | 110 | 80% | 5 |
| 51 | Shell Smash | Normal | STA | — | — | 15 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Carracosta
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Carracosta cards from the Pokémon TCG · 7 of 7 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Blue colored.
Its base happiness is 70.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Water1, Water3 egg group.