They coil around foes and shock them with electricity-generating organs that seem simply to be circular patterns.
► BASE STATS
► EVOLUTION CHAIN
They coil around foes and shock them with electricity-generating organs that seem simply to be circular patterns.
These Pokémon have a big appetite. When they spot their prey, they attack it and paralyze it with electricity.
It wraps itself around its prey and paralyzes it with electricity from the round spots on its sides. Then it chomps.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Crunch | Dark | PHY | 80 | 100% | 15 |
| 1 | Headbutt | Normal | PHY | 70 | 100% | 15 |
| 1 | Thunder Wave | Electric | STA | — | 90% | 20 |
| 1 | Spark | Electric | PHY | 65 | 100% | 20 |
| 1 | Charge Beam | Electric | SPE | 50 | 90% | 10 |
| 9 | Bind | Normal | PHY | 15 | 85% | 20 |
| 19 | Acid | Poison | SPE | 40 | 100% | 30 |
| 29 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 44 | Thunderbolt | Electric | SPE | 90 | 100% | 15 |
| 49 | Acid Spray | Poison | SPE | 40 | 100% | 20 |
| 54 | Coil | Poison | STA | — | — | 20 |
| 59 | Wild Charge | Electric | PHY | 90 | 100% | 15 |
| 64 | Gastro Acid | Poison | STA | — | 100% | 10 |
| 69 | Zap Cannon | Electric | SPE | 120 | 50% | 5 |
| 74 | Thrash | Normal | PHY | 120 | 100% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Eelektrik
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Eelektrik cards from the Pokémon TCG · 12 of 15 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Fish body shape.
It is classified as Blue colored.
Its base happiness is 70.
Its capture rate is 60/255, roughly 24%.
It follows a Slow growth curve.
It belongs to the Indeterminate egg group.