This brutal Pokémon travels the skies on its six wings. Anything that moves seems like a foe to it, triggering its attack.
► BASE STATS
► EVOLUTION CHAIN
This brutal Pokémon travels the skies on its six wings. Anything that moves seems like a foe to it, triggering its attack.
The heads on their arms do not have brains. They use all three heads to consume and destroy everything.
It responds to movement by attacking. This scary, three-headed Pokémon devours everything in its path!
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
By floating in the air, the Pokémon receives full immunity to all Ground-type moves.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Bite | Dark | PHY | 60 | 100% | 25 |
| 1 | Focus Energy | Normal | STA | — | — | 30 |
| 1 | Tri Attack | Normal | SPE | 80 | 100% | 10 |
| 1 | Dragon Breath | Dragon | SPE | 60 | 100% | 20 |
| 1 | Double Hit | Normal | PHY | 35 | 90% | 10 |
| 12 | Roar | Normal | STA | — | — | 20 |
| 16 | Assurance | Dark | PHY | 60 | 100% | 10 |
| 20 | Headbutt | Normal | PHY | 70 | 100% | 15 |
| 24 | Work Up | Normal | STA | — | — | 30 |
| 28 | Slam | Normal | PHY | 80 | 75% | 20 |
| 32 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 36 | Scary Face | Normal | STA | — | 100% | 10 |
| 40 | Dragon Pulse | Dragon | SPE | 85 | 100% | 10 |
| 44 | Body Slam | Normal | PHY | 85 | 100% | 15 |
| 48 | Hyper Voice | Normal | SPE | 90 | 100% | 10 |
| 54 | Dragon Rush | Dragon | PHY | 100 | 75% | 10 |
| 60 | Nasty Plot | Dark | STA | — | — | 20 |
| 68 | Outrage | Dragon | PHY | 120 | 100% | 10 |
| 76 | Hyper Beam | Normal | SPE | 150 | 90% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Hydreigon
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Hydreigon cards from the Pokémon TCG · 12 of 24 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Upright body shape.
It is classified as Blue colored.
Its base happiness is 35.
Its capture rate is 45/255, roughly 18%.
It follows a Slow growth curve.
It belongs to the Dragon egg group.