When it decides to fight all out, it stands on its previously folded legs to enter Showdown Mode. It neutralizes its enemies in short order.
► BASE STATS
► EVOLUTION CHAIN
When it decides to fight all out, it stands on its previously folded legs to enter Showdown Mode. It neutralizes its enemies in short order.
It uses its normally folded third set of legs when in Showdown Mode. This places a huge burden on its body, so it can’t stay in this mode for long.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Powers up Bug-type moves when the Pokémon's HP is low.
The Pokémon can use “not very effective” moves to deal regular damage.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Lunge | Bug | PHY | 80 | 100% | 15 |
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Low Kick | Fighting | PHY | — | 100% | 20 |
| 1 | Detect | Fighting | STA | — | — | 5 |
| 4 | Struggle Bug | Bug | SPE | 50 | 100% | 20 |
| 6 | Astonish | Ghost | PHY | 30 | 100% | 15 |
| 9 | Assurance | Dark | PHY | 60 | 100% | 10 |
| 11 | Double Kick | Fighting | PHY | 30 | 100% | 30 |
| 14 | Screech | Normal | STA | — | 85% | 40 |
| 18 | Endure | Normal | STA | — | — | 10 |
| 22 | Bug Bite | Bug | PHY | 60 | 100% | 20 |
| 28 | Feint | Normal | PHY | 30 | 100% | 10 |
| 32 | Agility | Psychic | STA | — | — | 30 |
| 36 | Throat Chop | Dark | PHY | 80 | 100% | 15 |
| 40 | Sucker Punch | Dark | PHY | 70 | 100% | 5 |
| 44 | First Impression | Bug | PHY | 90 | 100% | 10 |
| 48 | Bounce | Flying | PHY | 85 | 85% | 5 |
| 53 | Axe Kick | Fighting | PHY | 120 | 90% | 10 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Lokix
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Lokix cards from the Pokémon TCG · 5 of 5 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Gray colored.
Its base happiness is 0.
Its capture rate is 30/255, roughly 12%.
It follows a Medium growth curve.
It belongs to the Bug egg group.