It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
► BASE STATS
► EVOLUTION CHAIN
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Naganadel
► ABILITIES
The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Air Cutter | Flying | SPE | 60 | 95% | 25 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Acid | Poison | SPE | 40 | 100% | 30 |
| 1 | Peck | Flying | PHY | 35 | 100% | 35 |
| 1 | Helping Hand | Normal | STA | — | — | 20 |
| 1 | Air Slash | Flying | SPE | 75 | 95% | 15 |
| 1 | Dragon Pulse | Dragon | SPE | 85 | 100% | 10 |
| 7 | Fury Attack | Normal | PHY | 15 | 85% | 20 |
| 14 | Fell Stinger | Bug | PHY | 50 | 100% | 25 |
| 21 | Charm | Fairy | STA | — | 100% | 20 |
| 28 | Venoshock | Poison | SPE | 65 | 100% | 10 |
| 35 | Venom Drench | Poison | STA | — | 100% | 20 |
| 42 | Nasty Plot | Dark | STA | — | — | 20 |
| 49 | Poison Jab | Poison | PHY | 80 | 100% | 20 |
| 56 | Gastro Acid | Poison | STA | — | 100% | 10 |
| 63 | Toxic | Poison | STA | — | 90% | 10 |
| 70 | Dragon Rush | Dragon | PHY | 100 | 75% | 10 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Naganadel
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Naganadel cards from the Pokémon TCG · 12 of 13 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Wings body shape.
It is classified as Purple colored.
Its base happiness is 0.
Its capture rate is 45/255, roughly 18%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.