Using food stored in cheek pouches, they can keep watch for days. They use their tails to communicate with others.
► BASE STATS
► EVOLUTION CHAIN
Using food stored in cheek pouches, they can keep watch for days. They use their tails to communicate with others.
Extremely cautious, they take shifts to maintain a constant watch of their nest. They feel insecure without a lookout.
Extremely cautious, one of them will always be on the lookout, but it won’t notice a foe coming from behind.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Enables a sure getaway from wild Pokémon.
The Pokémon's keen eyes prevent its accuracy from being lowered.
Boosts the power of the Pokémon's move if it is the last to act that turn.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | PHY | 40 | 100% | 35 |
| 3 | Leer | Normal | STA | — | 100% | 30 |
| 6 | Bite | Dark | PHY | 60 | 100% | 25 |
| 8 | Bide | Normal | PHY | — | — | 10 |
| 11 | Detect | Fighting | STA | — | — | 5 |
| 13 | Sand Attack | Ground | STA | — | 100% | 15 |
| 16 | Crunch | Dark | PHY | 80 | 100% | 15 |
| 18 | Hypnosis | Psychic | STA | — | 60% | 20 |
| 21 | Super Fang | Normal | PHY | — | 90% | 10 |
| 23 | After You | Normal | STA | — | — | 15 |
| 26 | Focus Energy | Normal | STA | — | — | 30 |
| 28 | Work Up | Normal | STA | — | — | 30 |
| 31 | Hyper Fang | Normal | PHY | 80 | 90% | 15 |
| 33 | Nasty Plot | Dark | STA | — | — | 20 |
| 36 | Mean Look | Normal | STA | — | — | 5 |
| 38 | Baton Pass | Normal | STA | — | — | 40 |
| 41 | Slam | Normal | PHY | 80 | 75% | 20 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Patrat
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Patrat cards from the Pokémon TCG · 11 of 11 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Brown colored.
Its base happiness is 70.
Its capture rate is 255/255, roughly 100%.
It follows a Medium growth curve.
It belongs to the Ground egg group.