Only Farfetch’d that have survived many battles can attain this evolution. When this Pokémon’s leek withers, it will retire from combat.
► BASE STATS
► EVOLUTION CHAIN
Only Farfetch’d that have survived many battles can attain this evolution. When this Pokémon’s leek withers, it will retire from combat.
After deflecting attacks with its hard leaf shield, it strikes back with its sharp leek stalk. The leek stalk is both weapon and food.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon's determination boosts its Speed stat every time it flinches.
The Pokémon can hit Ghost-type Pokémon with Normal- and Fighting-type moves. It is also unaffected by Intimidate.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Iron Defense | Steel | STA | — | — | 15 |
| 1 | Sand Attack | Ground | STA | — | 100% | 15 |
| 1 | Leer | Normal | STA | — | 100% | 30 |
| 1 | Peck | Flying | PHY | 35 | 100% | 35 |
| 1 | Fury Cutter | Bug | PHY | 40 | 95% | 20 |
| 1 | First Impression | Bug | PHY | 90 | 100% | 10 |
| 15 | Rock Smash | Fighting | PHY | 40 | 100% | 15 |
| 20 | Brutal Swing | Dark | PHY | 60 | 100% | 20 |
| 25 | Detect | Fighting | STA | — | — | 5 |
| 30 | Knock Off | Dark | PHY | 65 | 100% | 20 |
| 35 | Defog | Flying | STA | — | — | 15 |
| 40 | Brick Break | Fighting | PHY | 75 | 100% | 15 |
| 45 | Swords Dance | Normal | STA | — | — | 20 |
| 50 | Slam | Normal | PHY | 80 | 75% | 20 |
| 55 | Leaf Blade | Grass | PHY | 90 | 100% | 15 |
| 60 | Final Gambit | Fighting | SPE | — | 100% | 5 |
| 65 | Brave Bird | Flying | PHY | 120 | 100% | 15 |
| 70 | Meteor Assault | Fighting | PHY | 150 | 100% | 5 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Sirfetch’d
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Sirfetch’d cards from the Pokémon TCG · 6 of 6 cards
► PRICE TRENDS
SPRITE GALLERY
► TRIVIA
This Pokémon has a Wings body shape.
It is classified as White colored.
Its base happiness is 50.
Its capture rate is 45/255, roughly 18%.
It follows a Medium growth curve.
It belongs to the Flying, Ground egg group.