It attracts prey with a sweet aroma, then downs it with thorny whips hidden in its arms.
► BASE STATS
► EVOLUTION CHAIN
It attracts prey with a sweet aroma, then downs it with thorny whips hidden in its arms.
With the movements of a dancer, it strikes with whips that are densely lined with poison thorns.
Each of its hands contains different toxins, but both hands can jab with near-fatal power.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
The Pokémon's status conditions are cured when it switches out.
Contact with the Pokémon may poison the attacker.
Powers up weak moves so the Pokémon can deal more damage with them.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | PHY | 15 | 100% | 35 |
| 1 | Absorb | Grass | SPE | 20 | 100% | 25 |
| 1 | Mega Drain | Grass | SPE | 40 | 100% | 15 |
| 1 | Leech Seed | Grass | STA | — | 90% | 10 |
| 1 | Growth | Normal | STA | — | — | 20 |
| 1 | Stun Spore | Grass | STA | — | 75% | 30 |
| 1 | Petal Dance | Grass | SPE | 120 | 100% | 10 |
| 1 | Toxic | Poison | STA | — | 90% | 10 |
| 1 | Giga Drain | Grass | SPE | 75 | 100% | 10 |
| 1 | Sweet Scent | Normal | STA | — | 100% | 20 |
| 1 | Synthesis | Grass | STA | — | — | 5 |
| 1 | Ingrain | Grass | STA | — | — | 20 |
| 1 | Aromatherapy | Grass | STA | — | — | 5 |
| 1 | Magical Leaf | Grass | SPE | 60 | — | 20 |
| 1 | Worry Seed | Grass | STA | — | 100% | 10 |
| 1 | Toxic Spikes | Poison | STA | — | — | 20 |
| 1 | Petal Blizzard | Grass | PHY | 90 | 100% | 15 |
| 1 | Grassy Terrain | Grass | STA | — | — | 10 |
| 1 | Venom Drench | Poison | STA | — | 100% | 20 |
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Roserade
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Roserade cards from the Pokémon TCG · 12 of 17 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Humanoid body shape.
It is classified as Green colored.
Its base happiness is 70.
Its capture rate is 75/255, roughly 29%.
It follows a Medium Slow growth curve.
It belongs to the Fairy, Plant egg group.