It can make its breath freeze at will. Very able in the water, it swims around in northern seas and catches prey.
► BASE STATS
► EVOLUTION CHAIN
It can make its breath freeze at will. Very able in the water, it swims around in northern seas and catches prey.
It freezes its breath to create fangs and claws of ice to fight with. Cold northern areas are its habitat.
They love the cold seas of the north. They create pathways across the ocean waters by freezing their own breath.
► TYPE EFFECTIVENESS
► BEST COUNTERS
► ABILITIES
Boosts the Pokémon's evasiveness in snow.
Boosts the Pokémon's Speed stat in snow.
Boosts the Pokémon's Speed stat in rain.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| — | Icicle Crash | Ice | PHY | 85 | 90% | 10 |
| 1 | Growl | Normal | STA | — | 100% | 40 |
| 1 | Fury Swipes | Normal | PHY | 18 | 80% | 15 |
| 1 | Powder Snow | Ice | SPE | 40 | 100% | 25 |
| 1 | Endure | Normal | STA | — | — | 10 |
| 1 | Charm | Fairy | STA | — | 100% | 20 |
| 1 | Aqua Jet | Water | PHY | 40 | 100% | 20 |
| 9 | Icy Wind | Ice | SPE | 55 | 95% | 15 |
| 12 | Play Nice | Normal | STA | — | — | 20 |
| 15 | Brine | Water | SPE | 65 | 100% | 10 |
| 18 | Frost Breath | Ice | SPE | 60 | 90% | 10 |
| 21 | Slash | Normal | PHY | 70 | 100% | 20 |
| 24 | Flail | Normal | PHY | — | 100% | 15 |
| 27 | Swagger | Normal | STA | — | 85% | 15 |
| 30 | Snowscape | Ice | STA | 0 | — | 10 |
| 33 | Thrash | Normal | PHY | 120 | 100% | 10 |
| 36 | Rest | Psychic | STA | — | — | 5 |
| 41 | Blizzard | Ice | SPE | 110 | 70% | 5 |
| 46 | Sheer Cold | Ice | SPE | — | 30% | 5 |
| 51 | Superpower | Fighting | PHY | 120 | 100% | 5 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Beartic
► INFORMATION
► WILD HELD ITEMS
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Beartic cards from the Pokémon TCG · 11 of 11 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as White colored.
Its base happiness is 70.
Its capture rate is 60/255, roughly 24%.
It follows a Medium growth curve.
It belongs to the Ground egg group.