No records exist of this Pokémon being caught. Data is lacking, but the Pokémon’s traits match up with a creature shown in an expedition journal.
► BASE STATS
► EVOLUTION CHAIN
This Pokémon does not evolve.
No records exist of this Pokémon being caught. Data is lacking, but the Pokémon’s traits match up with a creature shown in an expedition journal.
It slightly resembles a Magneton that lived for 10,000 years and was featured in an article in a paranormal magazine.
► TYPE EFFECTIVENESS
► BEST COUNTERS
Effective Pokémon against Sandy Shocks
► ABILITIES
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
MOVESETS
| LVL | NAME | TYPE | CAT. | PWR | ACC | PP |
|---|---|---|---|---|---|---|
| 1 | Supersonic | Normal | STA | — | 55% | 20 |
| 1 | Thunder Shock | Electric | SPE | 40 | 100% | 30 |
| 1 | Thunder Wave | Electric | STA | — | 90% | 20 |
| 1 | Electric Terrain | Electric | STA | — | — | 10 |
| 7 | Spark | Electric | PHY | 65 | 100% | 20 |
| 14 | Bulldoze | Ground | PHY | 60 | 100% | 20 |
| 21 | Charge Beam | Electric | SPE | 50 | 90% | 10 |
| 28 | Tri Attack | Normal | SPE | 80 | 100% | 10 |
| 35 | Screech | Normal | STA | — | 85% | 40 |
| 42 | Heavy Slam | Steel | PHY | — | 100% | 10 |
| 49 | Metal Sound | Steel | STA | — | 85% | 40 |
| 56 | Discharge | Electric | SPE | 80 | 100% | 15 |
| 63 | Earth Power | Ground | SPE | 90 | 100% | 10 |
| 70 | Mirror Coat | Psychic | SPE | — | 100% | 20 |
| 77 | Gravity | Psychic | STA | — | — | 5 |
| 84 | Zap Cannon | Electric | SPE | 120 | 50% | 5 |
| 91 | Magnetic Flux | Electric | STA | — | — | 20 |
► COMPETITIVE STATS
STAT CALCULATOR
► TEAM SUGGESTIONS
Recommended types to complement Sandy Shocks
► INFORMATION
► SIZE COMPARISON
► POKÉDEX NUMBERS
► TRADING CARDS
All Sandy Shocks cards from the Pokémon TCG · 4 of 4 cards
► PRICE TRENDS
SPRITE GALLERY
► POKÉMON GO
► TRIVIA
This Pokémon has a Quadruped body shape.
It is classified as Gray colored.
Its base happiness is 0.
Its capture rate is 30/255, roughly 12%.
It follows a Slow growth curve.
It belongs to the No Eggs egg group.
This species is genderless.